| Application | Characteristics | ||||||||
| ☆.Adopted to outdoor distribution Adopted to truk power transmission system Access network and local network in high electromagnetic interfering places | ☆.Metal strength filler protect tube fiber Aluminum tape and steel tape armord | ||||||||
| ☆.Suitable for aerial pipeline laying method | ☆.Good ultra violet radiation resistant property | ||||||||
| ☆.Long distance and local area network communication | ☆.Good moisture-resistance | ||||||||
| Technical parameters: | ||||||||||
| cable count | out sheath diameter | Weight | Minimum allowable Tensile strength(N) | Minimum allowable Crush load(N/100mm) | Min bending radius(MM) | Suitable temperature | ||||
| (芯) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
| 24 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 36 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 42 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 48 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 60 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 72 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| Technical parameters: | ||||
![]() | GY: | Outdoor Optical Cable Communication | ||
| F: | Non-Metal strength member | |||
| T: | Ointment filling structure | |||
| Y: | Parallel bonded wire+PE jacket | |||
| Fiber standard control | ||||||||||
| Fiber Type | Multi-mode | G.651 | A1a:50/125 | Gradient-type refractive index | ||||||
| A1b:62.5/125 | ||||||||||
| Single-mode | G.652(A、B、C、D) | B1.1routines | ||||||||
| G.653 | B2 Zero dispersion-shifted | |||||||||
| G.654 | B1.2 Cutoff wavelength shift | |||||||||
| G.655 | B4 Non-zero dispersion-shifted | |||||||||






